A continuación se muestran los resultados del Concurso IARU ATV 2009.
Sección 1
Indicativo | 70 cm | 23 cm | 13 cm | 3 cm | Total | |
1 | PA2RIK | 1230 | 3562 | 9565 | 985 | 15342 |
2 | PA1DYK | 1807 | 3574 | 6470 | 1630 | 13481 |
3 | PA9DX | 1505 | 3872 | 6845 | 12222 | |
4 | F6ANO | 3579 | 6584 | 1695 | 280 | 12138 |
5 | PE2TV | 1601 | 3034 | 4705 | 1660 | 11000 |
6 | PE1EZU | 1295 | 3066 | 5500 | 300 | 10161 |
7 | PE1RXK | 293 | 2968 | 4550 | 1455 | 9266 |
8 | F3YX | 3444 | 4860 | 560 | 280 | 9144 |
9 | F1DUJ | 3119 | 4220 | 70 | 7409 | |
10 | F6IQG | 3676 | 3712 | 7388 | ||
11 | PE1EBX | 150 | 1860 | 3980 | 1160 | 7150 |
12 | PE1OFO | 880 | 1520 | 3035 | 1410 | 6845 |
13 | PA3DZA | 360 | 2304 | 3580 | 330 | 6574 |
14 | PE1PFM | 1664 | 1885 | 2775 | 6324 | |
15 | PA1RK | 691 | 1540 | 3255 | 100 | 5586 |
16 | PA3DLJ | 751 | 3418 | 240 | 485 | 4894 |
17 | F6ESU | 2960 | 1720 | 4680 | ||
18 | PA1AS | 461 | 1482 | 2060 | 100 | 4103 |
19 | M0DTS/P | 2832 | 650 | 3482 | ||
20 | PE1RLF | 522 | 1324 | 1510 | 3356 | |
21 | G4PYD/P | 30 | 1494 | 1600 | 3124 | |
22 | PA0AVN | 84 | 668 | 2090 | 2842 | |
23 | PA3CWS | 1012 | 1750 | 2762 | ||
24 | PE1OMB | 1350 | 1400 | 2750 | ||
25 | PE1JMZ | 1022 | 820 | 530 | 2372 | |
26 | F6BGR | 1688 | 260 | 1948 | ||
27 | PE1CHY | 154 | 514 | 600 | 600 | 1868 |
28 | PD2HJE | 420 | 568 | 390 | 385 | 1763 |
29 | PE1HIS | 526 | 1050 | 1576 | ||
30 | PE1IWT | 511 | 576 | 145 | 315 | 1547 |
31 | F8DYG | 451 | 706 | 1157 | ||
32 | PA0ZR | 1119 | 1119 | |||
33 | DK7UP | 412 | 680 | 1092 | ||
34 | PE1OLR | 211 | 820 | 25 | 1056 | |
35 | S5/IV3WSJ | 1004 | 1004 | |||
36 | F1IIG | 138 | 204 | 510 | 852 | |
37 | G6GVI/P | 696 | 696 | |||
38 | PE1MPZ | 49 | 316 | 300 | 665 | |
39 | PE1GQE | 480 | 480 | |||
40 | PA3CRX | 136 | 340 | 476 | ||
41 | G3PYB/P | 208 | 260 | 468 | ||
= | GB80RBP | 208 | 260 | 468 | ||
43 | PA1EBM | 5 | 88 | 220 | 100 | 413 |
44 | PD0AV | 276 | 28 | 304 | ||
45 | PA1JT | 222 | 222 | |||
46 | PA2RVP | 193 | 193 | |||
47 | PD1DER | 108 | 108 | |||
48 | EB5YF | 56 | 56 | |||
49 | EA5FDW | 48 | 48 | |||
50 | PD0WHE | 46 | 46 | |||
51 | PD5RST | 25 | 25 |
Sección 2
Indicativo | 70 cm | 23 cm | 13 cm | 3 cm | Total | |
1 | PE2HHN | 539 | 498 | 285 | 1322 | |
2 | F0DYQ/P | 992 | 992 |